<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Design Websites &#187; blogging</title>
	<atom:link href="http://premierdesignwebsites.com/wordpress/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://premierdesignwebsites.com/wordpress</link>
	<description>Brinigng Blogging and Social Media Together</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Add An Image to Your WordPress Blog Post &#8211; Part 1</title>
		<link>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/</link>
		<comments>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:18:00 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=178</guid>
		<description><![CDATA[While blogging is essential sharing your thoughts in words with the world, pictures inserted appropriately can enhance and brighten even the dullest blog.  And sometimes a good cartoon gets your point across best.  Learn the step by steps for inserting your first image into your blog. Part 2 will provide a few tricks to make [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Quick Tips for Blogging for Business</title>
		<link>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/</link>
		<comments>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:47:17 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=32</guid>
		<description><![CDATA[The other day, one of my clients asked me for some ideas on what she should write in her blog.  It was a good question and one that I am constantly asking myself. There are many types of blogs; diary blogs, commentary blogs, political blogs, cause-focused blogs travel blogs family blogs but my focus is [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Care About Blog Tags and Categories?</title>
		<link>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/</link>
		<comments>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:32 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=25</guid>
		<description><![CDATA[Helping folks setup a new WordPress website is a blast.  However, I&#8217;ve been a bit befuddled about tags and categories.  I was attempting to find a simple way to explain them to my clients.  What are tags and categories and why should I care? My first thought was to explain tags and categories as keywords.  [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Start the New Year</title>
		<link>http://premierdesignwebsites.com/wordpress/where-to-start-the-new-year/</link>
		<comments>http://premierdesignwebsites.com/wordpress/where-to-start-the-new-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:19:31 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dream]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/2010/01/where-to-start-the-new-year/</guid>
		<description><![CDATA[The new year celebrations have come and gone.  Now it&#8217;s time to get back to work.  Everywhere I look are questions about a New Year&#8217;s Resolution.  During all the reverie, it&#8217;s easy to pass off an anecdotal comment as resolve without putting much thought into it.  Now is the time to start that thought process. [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/where-to-start-the-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2900 Bloggers surveyed.  Survey says . . .</title>
		<link>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/</link>
		<comments>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:30:51 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=46</guid>
		<description><![CDATA[The other day, I was reading about the state of the blogsphere by the CEO of Technorati.com.  The article is worth reading at:  http://technorati.com/blogging/article/state-of-the-blogosphere-2009-introduction/ For me, the real benefit of this article is their survey of 2,900 bloggers from around the world.  I enjoy statistics describing just about anything, but the ones on blogging were [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

