<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Design Websites &#187; blogging</title>
	<atom:link href="http://premierdesignwebsites.com/wordpress/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://premierdesignwebsites.com/wordpress</link>
	<description>Brinigng Blogging and Social Media Together</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Add An Image to Your WordPress Blog Post &#8211; Part 2 The Tricks</title>
		<link>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-2-the-tricks/</link>
		<comments>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-2-the-tricks/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:22:36 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=183</guid>
		<description><![CDATA[After the basics of inserting an image, explore a little more information to help you format your image and create a better graphic experience on your blog. Subscribe to the comments for this post? Share this on del.icio.us Share this on Facebook Share this on FriendFeed Add this to Google Reader Share this on LinkedIn [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-2-the-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add An Image to Your WordPress Blog Post &#8211; Part 1</title>
		<link>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/</link>
		<comments>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:18:00 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=178</guid>
		<description><![CDATA[While blogging is essential sharing your thoughts in words with the world, pictures inserted appropriately can enhance and brighten even the dullest blog.  And sometimes a good cartoon gets your point across best.  Learn the step by steps for inserting your first image into your blog. Part 2 will provide a few tricks to make [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/add-an-image-to-your-wordpress-blog-post-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Blogging Yet?</title>
		<link>http://premierdesignwebsites.com/wordpress/are-you-blogging-yet/</link>
		<comments>http://premierdesignwebsites.com/wordpress/are-you-blogging-yet/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=151</guid>
		<description><![CDATA[Tom Peters still tops the list business gurus. I&#8217;ve been learning from him since college and really love what he shares with Seth Godin (an amazing marketer). How has blogging changed your life? Changed your business? Subscribe to the comments for this post? Share this on del.icio.us Share this on Facebook Share this on FriendFeed [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/are-you-blogging-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add a YouTube Video to Your WordPress Blog Post</title>
		<link>http://premierdesignwebsites.com/wordpress/how-to-add-a-youtube-video-to-your-wordpress-blog-post/</link>
		<comments>http://premierdesignwebsites.com/wordpress/how-to-add-a-youtube-video-to-your-wordpress-blog-post/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:31:58 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=146</guid>
		<description><![CDATA[Video is a great resource to add to your blog posts. You can develop a video yourself or you can search for just the right video on YouTube (www.youtube.com) There are other video resources out there, but YouTube is by far the largest. Give this tutorial a try and be sure to post below how [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/how-to-add-a-youtube-video-to-your-wordpress-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding MORE to Your WordPress Post</title>
		<link>http://premierdesignwebsites.com/wordpress/adding-more-to-your-wordpress-post/</link>
		<comments>http://premierdesignwebsites.com/wordpress/adding-more-to-your-wordpress-post/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:22:40 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=101</guid>
		<description><![CDATA[Tired of each blog post taking the whole of your front page or your homepage? Try adding the MORE tag after the first paragraph or so. The MORE tag in WordPress allows reader to get a taste of your blog post and click on CONTINUE READING to read more of your post. I put this [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/adding-more-to-your-wordpress-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Method Applied to Quality Blogging</title>
		<link>http://premierdesignwebsites.com/wordpress/scientific-method-applied-to-quality-blogging/</link>
		<comments>http://premierdesignwebsites.com/wordpress/scientific-method-applied-to-quality-blogging/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:01:32 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=90</guid>
		<description><![CDATA[Today, I was discussing with my teenager how to begin a science research project.  Later I realized this process applies to putting together a quality blogging. Here are the steps for both projects: 1.  What is the question you want to answer? For a science project, you&#8217;re looking for an area to research further either [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/scientific-method-applied-to-quality-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Practical Rules of Social Media Parents Must Teach Their Children</title>
		<link>http://premierdesignwebsites.com/wordpress/3-practical-rules-of-social-media-parents-must-teach-their-children/</link>
		<comments>http://premierdesignwebsites.com/wordpress/3-practical-rules-of-social-media-parents-must-teach-their-children/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=70</guid>
		<description><![CDATA[As an internet marketer and an amateur news hound, I come across lots of stories about life and social media every day.  The recent suicide of a Rutgers University freshman made headlines.  His roommate and another student posted a sex video of him online and then tweeted about it.  Sadly, the victim reacted by jumping [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/3-practical-rules-of-social-media-parents-must-teach-their-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Quick Tips for Blogging for Business</title>
		<link>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/</link>
		<comments>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:47:17 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=32</guid>
		<description><![CDATA[The other day, one of my clients asked me for some ideas on what she should write in her blog.  It was a good question and one that I am constantly asking myself. There are many types of blogs; diary blogs, commentary blogs, political blogs, cause-focused blogs travel blogs family blogs but my focus is [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/4-quick-tips-for-blogging-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Care About Blog Tags and Categories?</title>
		<link>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/</link>
		<comments>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:44:32 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=25</guid>
		<description><![CDATA[Helping folks setup a new WordPress website is a blast.  However, I&#8217;ve been a bit befuddled about tags and categories.  I was attempting to find a simple way to explain them to my clients.  What are tags and categories and why should I care? My first thought was to explain tags and categories as keywords.  [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/why-care-about-blog-tags-and-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2900 Bloggers surveyed.  Survey says . . .</title>
		<link>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/</link>
		<comments>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:30:51 +0000</pubDate>
		<dc:creator>twagar</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://premierdesignwebsites.com/wordpress/?p=46</guid>
		<description><![CDATA[The other day, I was reading about the state of the blogsphere by the CEO of Technorati.com.  The article is worth reading at:  http://technorati.com/blogging/article/state-of-the-blogosphere-2009-introduction/ For me, the real benefit of this article is their survey of 2,900 bloggers from around the world.  I enjoy statistics describing just about anything, but the ones on blogging were [...]]]></description>
		<wfw:commentRss>http://premierdesignwebsites.com/wordpress/2900-bloggers-surveyed-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

